2026 Men’s Major Pairs – draw not published
2026 Consistency Singles – draw not published
2026 Rookie Singles – draw not published
2026 Women’s Major Pairs – draw not published
2026 Mixed Pairs – draw not published
2026 Minor Singles – draw not published
2026 Club Championships
Entries are now open for the 2026 Club Championships.
| Event | Entries Close | Round 1 | Round 2 | Round 3 | Semi-Final | Final |
|---|---|---|---|---|---|---|
| Club FoursSingle entries – teams determined by draw | Draw / Results | 30 May | 13 Jun | 27 Jun | — | 11 Jul |
| Club TriplesSingle entries – teams by draw (2 bowl · 25 ends) | 6 Jun | 27 Jun | 11 Jul | 25 Jul | — | 8 Aug |
| Men’s Major Singles | 4 Jul | 25 Jul | 8 Aug | 22 Aug | 5 Sep | 19 Sep |
| Women’s Major Singles | 4 Jul | 25 Jul | 8 Aug | — | — | 5 Sep |
| Men’s Major Pairs | 8 Aug | 29 Aug | 12 Sep | — | 26 Sep | 10 Oct |
| Women’s Major Pairs | 8 Aug | 29 Aug | 12 Sep | — | — | 26 Sep |
| Consistency SinglesFixed Jack – first to 150 | 29 Aug | 19 Sep | 3 Oct | 17 Oct | 31 Oct | 14 Nov |
| Mixed Pairs | 19 Sep | 10 Oct | 24 Oct | — | 7 Nov | 21 Nov |
| Rookie SinglesFixed Jack – started bowling after 1 January 2023 | 24 Oct | 7 Nov | — | — | 14 Nov | 28 Nov |
| Minor SinglesFixed Jack – first to 25 | 10 Oct | 24 Oct | 7 Nov | — | 14 Nov | 28 Nov |
Important Notes
All matches must be completed by the due date unless prior approval has been granted by the Match Committee. Extensions will only be granted in exceptional circumstances, including inclement weather, representing the Club, or unavoidable clashes with approved Club events. Holidays are not considered grounds for an extension.
Please do not enter a competition if you are unable to comply with the published play-by dates.
Members are encouraged to arrange their matches as soon as possible after the draw is released. Scheduled matches should not be postponed because of weather unless all play has been cancelled for that day. Matches may be played on any day of the week, subject to rink availability.











































































